Demo — SWIFT wire (exemplo, não é cotação real)
Estimated total cost
$3,129.56 (1.25%)
Estimated net amount received
R$1,333,800.00
Funds-available window
Sep 7, 2026, 7:52 AM UTC — Sep 7, 2026, 1:52 PM UTC
Window crosses a weekend or a day you marked non-business.
Working capital & liquidity impact
$0.00 · prefunded 0 USD · 0.0 days tied up
Comparative score (this priority)
47 / 100
Cost decomposition
| Tarifa fixa | $35.00 |
| Tarifa variável | $50.00 |
| Custo de intermediários | $18.00 |
| Custo do spread de câmbio | $3,000.00 |
| Custo de liquidez / pré-funding | $0.00 |
| Taxa de rede | $0.00 |
| Tarifa de on-ramp | $0.00 |
| Tarifa de off-ramp | $0.00 |
| Slippage | $0.00 |
| Custo operacional interno | $18.00 |
| Custo esperado do atraso | $8.56 |
| Custo total estimado | $3,129.56 |
Sensitivity — FX spread × expected delay
| spread Δ \ atraso Δ (h) | -2 | +0 | +4 | +12 |
|---|---|---|---|---|
| -0.50pp | $1,877 | $1,880 | $1,885 | $1,897 |
| +0.00pp | $3,127 | $3,130 | $3,135 | $3,147 |
| +0.50pp | $4,377 | $4,380 | $4,385 | $4,397 |
| +1.00pp | $5,627 | $5,630 | $5,635 | $5,647 |
Sensibilidade calculada a partir das premissas atuais (demo/usuário) — não é previsão.
In plain language
Under these assumptions, this route costs about $3,129.56 in total — most of it from the 1.20% FX spread and the fees added on top of your transfer. Funds take roughly 3–1 hours per leg to move, before any weekend or compliance hold is applied.